2019-20 College Basketball Preseason Projected Standings & Win Totals
November 1, 2019 – by David Hess
Villanova is the preseason favorite in the Big East. See where every other team falls in conference projections (Photo by Brian Rothmuller/Icon Sportswire)
We published our official 2019-20 college basketball preseason ratings today, which means we now have full 2019-20 college basketball preseason projected standings for all teams, including:
College Basketball Projected Conference Standings. Projected conference records & overall regular season records, plus conference regular season title odds and conference tournament win odds.Bracketology Projections. Odds to make the NCAA tournament, plus projected seeding, and lots more details. (One of our faves is the Bracketology By Conference page.)NCAA Tournament Bracket Predictions. Round by round advancement odds, including the chance of a team making the Sweet 16 or Final Four, or winning the title.
This is all data-driven, and automated, so it will update every morning throughout the season.
There’s a lot of info in the giant table below. You’ll find:
full conference standings projectionsprojected regular season recordsconference regular season win oddsconference tournament win odds
But first, let’s check out a few highlights from our 2019-20 college basketball preseason projected standings.
Projection Highlights
Content:
ToggleFirst, our projected regular season winners for the major conferences:
American: Houston (23%)ACC: Duke (32%)Big 12: Kansas (43%)Big East: Villanova (26%)Big Ten: Michigan State (52%)Pac-12: Arizona (27%)SEC: Kentucky (27%)
Six of those seven conferences have the same favorite as our preseason projections a season ago. (The only one that changed was the Pac-12, where Oregon was the preseason favorite a year ago). Michigan State is the only favorite that is given more than a 50% chance of winning the regular season title among the power conferences. That’s a change from a year ago when the Big Ten was the tightest power conference at the top in our preseason projections.
The American Conference is the tightest this year. We project Houston, Memphis, and Cincinnati all within 0.1 wins of each other in the regular season, and the difference between No. 3 Cincinnati (21.1%) and No. 1 Houston (22.5%) in conference win odds is negligible.
Outside the major conferences, eight schools have at least a 50% chance of winning the regular season title.
70% New Mexico State (WAC)64% Belmont (Ohio Valley)64% Vermont (America East)57% Gonzaga (West Coast)55% Liberty (Atlantic Sun)51% Western Kentucky (Conference USA)50% Utah State (Mountain West)50% East Tennessee State (Southern)
New Mexico State has won the WAC regular season title five straight years (and the conference tournament also for the last three) and are again a heavy favorite. Belmont is still the favorite in the Ohio Valley, even though they will be replacing long-time head coach Rick Byrd. Gonzaga is the favorite in the WCC again, though the gap between them and St. Mary’s is expected to close a little this season. Utah State replaces Nevada as the expected top team in the Mountain West.
Big Ten Middle Class Faces a Tough Test
Here are the teams that are in our preseason Top 50 in projected rating, but also project to win fewer than half of their conference games.
Wisconsin, No. 26, projected 9.9-10.1 record in Big TenMichigan, No. 32, projected 9.6-10.4 record in Big TenIndiana, No. 38, projected 9.6-10.4 record in Big TenPenn State, No. 44, projected 9.5-10.5 record in Big TenIowa State, No. 45, projected 8.5-9.5 record in Big 12Oklahoma State, No. 46, projected 8.3-9.7 record in Big 12Illinois, No. 49, projected 8.9-11.1 record in Big TenTexas, No. 50, projected 8.0-10.0 record in Big 12
Notice a pattern? It looks like life will be tough for the teams in the Big Ten Conference, who play 20 conference games against each other. Five different teams are inside our Top 50 and should be in contention for a NCAA Tournament spot, but are projected to have a losing conference record on average.
In all likelihood one of those teams will catch some lucky breaks in a few games and end up with a winning record, while one will have the opposite luck, and end up well below .500 and wondering where it all went wrong. The perception of those two teams will end up very different, even if their true underlying quality and overall performance is similar.
2019-20 College Basketball Preseason Projected Standings
For a lot more info on any team, click their name to view their season projections page. Once there, be sure to check out the Bracketology link at the top of the page.
Need a refresher on what info you can find in our automated bracketology projections, and how we created them? Check out our original post Introducing Our New Algorithmic Bracketology Projections and our review of what’s in our NCAA tournament bracket prediction pages.
[Note: Overall regular season record projections account only for already-scheduled games, so they will be missing some early season tournament games where opponents have yet to be determined.]
2019-2020 TeamRankings Preseason College Basketball Conference Projections | ||||||
---|---|---|---|---|---|---|
ACC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Duke | 15.1 | 4.9 | 23.7 | 6.3 | 31.8% | 24.9% |
Louisville | 14.7 | 5.3 | 24.1 | 6.9 | 24.0% | 22.6% |
N Carolina | 13.9 | 6.1 | 21.3 | 7.7 | 18.7% | 19.2% |
Virginia | 12.4 | 7.6 | 20.3 | 8.7 | 9.2% | 10.0% |
Florida St | 11.4 | 8.6 | 19.2 | 10.8 | 5.4% | 7.2% |
NC State | 10.9 | 9.1 | 19.8 | 11.2 | 3.7% | 5.0% |
Notre Dame | 10.5 | 9.5 | 19.5 | 11.5 | 2.8% | 3.9% |
Syracuse | 9.2 | 10.8 | 16.7 | 13.3 | 1.4% | 2.0% |
Clemson | 8.6 | 11.4 | 15.5 | 13.5 | 0.7% | 1.5% |
Miami (FL) | 8.0 | 12.0 | 13.8 | 14.2 | 0.6% | 1.3% |
GA Tech | 7.9 | 12.1 | 13.7 | 15.3 | 0.5% | 0.0% |
Pittsburgh | 7.8 | 12.2 | 15.8 | 14.2 | 0.5% | 1.2% |
VA Tech | 7.3 | 12.7 | 14.9 | 14.1 | 0.4% | 0.7% |
Wake Forest | 6.3 | 13.7 | 11.3 | 16.7 | 0.1% | 0.4% |
Boston Col | 5.9 | 14.1 | 13.0 | 18.0 | 0.1% | 0.3% |
America East Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Vermont | 13.3 | 2.7 | 22.1 | 7.9 | 63.8% | 58.3% |
Stony Brook | 10.3 | 5.7 | 17.8 | 13.2 | 13.1% | 14.4% |
Albany | 10.3 | 5.7 | 19.0 | 12.0 | 13.6% | 14.6% |
Mass Lowell | 8.4 | 7.6 | 16.1 | 14.9 | 4.6% | 5.5% |
Maryland BC | 8.0 | 8.0 | 16.1 | 14.9 | 3.3% | 4.3% |
Hartford | 6.2 | 9.8 | 13.1 | 17.9 | 0.8% | 1.3% |
Maine | 5.5 | 10.5 | 9.5 | 20.5 | 0.3% | 0.7% |
Binghamton | 5.0 | 11.0 | 8.3 | 19.7 | 0.3% | 0.5% |
N Hampshire | 5.0 | 11.0 | 9.9 | 19.1 | 0.3% | 0.5% |
American Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Memphis | 11.9 | 6.1 | 22.0 | 9.0 | 21.2% | 19.8% |
Houston | 11.8 | 6.2 | 21.3 | 8.7 | 22.5% | 20.4% |
Cincinnati | 11.8 | 6.2 | 18.8 | 9.2 | 21.1% | 18.8% |
Wichita St | 10.1 | 7.9 | 19.0 | 11.0 | 9.3% | 11.0% |
Temple | 9.8 | 8.2 | 16.5 | 12.5 | 6.6% | 6.8% |
Connecticut | 9.0 | 9.0 | 16.7 | 12.3 | 5.1% | 6.0% |
S Methodist | 8.9 | 9.1 | 17.5 | 12.5 | 3.8% | 4.6% |
S Florida | 8.8 | 9.2 | 16.5 | 12.5 | 4.7% | 5.3% |
Tulsa | 8.5 | 9.5 | 17.3 | 13.7 | 3.0% | 3.7% |
Central FL | 8.2 | 9.8 | 14.8 | 13.2 | 2.3% | 2.9% |
Tulane | 5.0 | 13.0 | 10.9 | 16.1 | 0.2% | 0.4% |
E Carolina | 4.2 | 13.8 | 10.9 | 18.1 | 0.1% | 0.2% |
Atlantic 10 Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
VCU | 13.6 | 4.4 | 23.3 | 6.7 | 33.1% | 30.5% |
Dayton | 13.1 | 4.9 | 21.7 | 7.3 | 25.1% | 22.3% |
Davidson | 12.5 | 5.5 | 19.4 | 8.6 | 16.9% | 17.7% |
Richmond | 10.9 | 7.1 | 18.8 | 11.2 | 7.8% | 8.4% |
Rhode Island | 10.9 | 7.1 | 17.7 | 12.3 | 7.9% | 9.0% |
St Bonavent | 9.8 | 8.2 | 17.4 | 12.6 | 3.2% | 3.6% |
Duquesne | 9.7 | 8.3 | 17.9 | 12.1 | 3.3% | 3.9% |
Geo Mason | 8.1 | 9.9 | 14.9 | 14.1 | 1.2% | 1.7% |
Saint Louis | 7.5 | 10.5 | 14.5 | 16.5 | 0.5% | 0.9% |
Geo Wshgtn | 6.9 | 11.1 | 13.0 | 16.0 | 0.3% | 0.7% |
La Salle | 6.5 | 11.5 | 11.0 | 17.0 | 0.3% | 0.4% |
St Josephs | 6.1 | 11.9 | 10.0 | 19.0 | 0.2% | 0.4% |
U Mass | 5.4 | 12.6 | 10.1 | 19.9 | 0.1% | 0.2% |
Fordham | 5.0 | 13.0 | 11.7 | 16.3 | 0.1% | 0.1% |
Atlantic Sun Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Liberty | 12.6 | 3.4 | 21.5 | 6.5 | 54.5% | 49.1% |
N Florida | 10.3 | 5.7 | 16.3 | 13.7 | 17.8% | 18.2% |
Lipscomb | 9.4 | 6.6 | 15.2 | 13.8 | 10.4% | 11.5% |
NJIT | 8.9 | 7.1 | 14.9 | 14.1 | 8.0% | 9.3% |
Fla Gulf Cst | 8.1 | 7.9 | 15.2 | 15.8 | 5.3% | 6.0% |
Jacksonville | 6.4 | 9.6 | 13.2 | 17.8 | 1.7% | 2.2% |
North Alabama | 5.8 | 10.2 | 10.9 | 18.1 | 1.0% | 1.5% |
Kennesaw St | 5.8 | 10.2 | 9.4 | 20.6 | 0.9% | 1.5% |
Stetson | 4.7 | 11.3 | 10.1 | 20.9 | 0.4% | 0.6% |
Big 12 Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Kansas | 13.1 | 4.9 | 22.3 | 6.7 | 42.8% | 33.3% |
Baylor | 11.1 | 6.9 | 19.3 | 8.7 | 16.7% | 16.5% |
Texas Tech | 10.7 | 7.3 | 20.6 | 9.4 | 14.6% | 15.1% |
Oklahoma | 9.5 | 8.5 | 18.7 | 11.3 | 7.7% | 9.5% |
Iowa State | 8.5 | 9.5 | 16.6 | 12.4 | 4.7% | 5.8% |
Oklahoma St | 8.3 | 9.7 | 16.8 | 13.2 | 4.2% | 5.7% |
Texas | 8.0 | 10.0 | 16.6 | 13.4 | 3.7% | 5.0% |
Kansas St | 7.4 | 10.6 | 16.1 | 13.9 | 2.4% | 3.7% |
TX Christian | 7.4 | 10.6 | 16.5 | 13.5 | 2.4% | 3.6% |
W Virginia | 6.1 | 11.9 | 13.9 | 16.1 | 0.8% | 1.7% |
Big East Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Villanova | 11.6 | 6.4 | 20.4 | 8.6 | 25.5% | 21.4% |
Seton Hall | 10.5 | 7.5 | 17.5 | 10.5 | 15.3% | 14.5% |
Marquette | 10.4 | 7.6 | 18.3 | 9.7 | 15.3% | 14.5% |
Xavier | 9.9 | 8.1 | 18.6 | 10.4 | 11.0% | 11.4% |
Creighton | 9.8 | 8.2 | 18.3 | 10.7 | 11.1% | 11.1% |
Butler | 9.4 | 8.6 | 17.9 | 12.1 | 8.5% | 9.5% |
Providence | 8.8 | 9.2 | 17.3 | 11.7 | 5.8% | 7.5% |
Georgetown | 8.6 | 9.4 | 17.5 | 12.5 | 6.0% | 7.0% |
St Johns | 6.4 | 11.6 | 15.3 | 14.7 | 1.4% | 2.5% |
DePaul | 4.5 | 13.5 | 12.4 | 18.6 | 0.3% | 0.7% |
Big Sky Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Montana | 12.7 | 7.3 | 18.2 | 12.8 | 23.0% | 19.3% |
Weber State | 12.6 | 7.4 | 17.5 | 11.5 | 23.0% | 19.5% |
N Colorado | 11.5 | 8.5 | 16.9 | 13.1 | 13.5% | 13.3% |
E Washingtn | 11.2 | 8.8 | 16.1 | 14.9 | 11.2% | 11.6% |
Portland St | 10.2 | 9.8 | 15.8 | 16.2 | 7.1% | 8.2% |
N Arizona | 9.7 | 10.3 | 14.0 | 15.0 | 5.7% | 6.9% |
S Utah | 9.4 | 10.6 | 13.6 | 16.4 | 5.2% | 6.1% |
Sac State | 9.1 | 10.9 | 13.4 | 15.6 | 4.7% | 5.5% |
Montana St | 8.9 | 11.1 | 13.4 | 17.6 | 4.0% | 5.0% |
Idaho | 7.5 | 12.5 | 12.1 | 18.9 | 1.5% | 2.5% |
Idaho State | 7.1 | 12.9 | 10.4 | 18.6 | 1.1% | 2.1% |
Big South Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Radford | 13.3 | 4.7 | 19.4 | 10.6 | 38.9% | 33.5% |
Gard-Webb | 11.7 | 6.3 | 16.4 | 12.6 | 19.0% | 19.0% |
Charl South | 10.6 | 7.4 | 15.9 | 13.1 | 10.0% | 10.4% |
Hampton | 10.6 | 7.4 | 16.9 | 13.1 | 11.9% | 12.7% |
Winthrop | 10.4 | 7.6 | 16.2 | 14.8 | 10.1% | 10.9% |
Longwood | 8.9 | 9.1 | 15.7 | 15.3 | 3.7% | 4.3% |
Campbell | 7.9 | 10.1 | 13.5 | 16.5 | 2.5% | 3.5% |
High Point | 7.5 | 10.5 | 12.0 | 19.0 | 2.1% | 2.6% |
NC-Asheville | 6.9 | 11.1 | 11.7 | 17.3 | 1.1% | 1.5% |
Presbyterian | 6.1 | 11.9 | 10.7 | 20.3 | 0.6% | 1.1% |
SC Upstate | 5.1 | 12.9 | 9.3 | 21.7 | 0.3% | 0.5% |
Big Ten Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Michigan St | 15.9 | 4.1 | 23.7 | 5.3 | 51.7% | 39.0% |
Maryland | 12.8 | 7.2 | 20.6 | 8.4 | 13.3% | 14.2% |
Ohio State | 12.3 | 7.7 | 20.8 | 10.2 | 9.2% | 10.6% |
Purdue | 11.8 | 8.2 | 19.5 | 10.5 | 7.5% | 8.3% |
Iowa | 10.0 | 10.0 | 17.3 | 12.7 | 2.8% | 3.9% |
Wisconsin | 9.9 | 10.1 | 17.2 | 12.8 | 3.3% | 4.5% |
Michigan | 9.6 | 10.4 | 16.2 | 12.8 | 2.3% | 3.9% |
Indiana | 9.6 | 10.4 | 18.4 | 12.6 | 3.2% | 3.9% |
Penn State | 9.5 | 10.5 | 17.6 | 12.4 | 2.3% | 3.4% |
Illinois | 8.9 | 11.1 | 16.7 | 13.3 | 1.7% | 2.8% |
Rutgers | 8.8 | 11.2 | 18.1 | 12.9 | 1.2% | 2.3% |
Nebraska | 8.0 | 12.0 | 15.0 | 14.0 | 1.0% | 1.5% |
Minnesota | 7.5 | 12.5 | 13.9 | 16.1 | 0.7% | 1.2% |
Northwestern | 5.4 | 14.6 | 11.8 | 17.2 | 0.1% | 0.3% |
Big West Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
UC Irvine | 10.5 | 5.5 | 18.3 | 12.7 | 29.7% | 25.0% |
UCSB | 10.3 | 5.7 | 20.2 | 10.8 | 25.2% | 22.2% |
Hawaii | 9.1 | 6.9 | 16.3 | 11.7 | 14.0% | 14.3% |
CS Fullerton | 8.4 | 7.6 | 15.0 | 15.0 | 10.6% | 11.2% |
Cal St Nrdge | 8.3 | 7.7 | 15.1 | 16.9 | 9.1% | 10.3% |
UC Davis | 6.9 | 9.1 | 13.9 | 18.1 | 4.4% | 5.8% |
UC Riverside | 6.6 | 9.4 | 15.1 | 16.9 | 3.3% | 4.7% |
Lg Beach St | 6.5 | 9.5 | 11.2 | 18.8 | 2.7% | 4.4% |
Cal Poly | 5.3 | 10.7 | 9.5 | 19.5 | 1.1% | 2.2% |
CAA Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Northeastrn | 12.0 | 6.0 | 17.9 | 10.1 | 25.5% | 22.2% |
Col Charlestn | 11.8 | 6.2 | 17.5 | 10.5 | 24.3% | 21.8% |
Hofstra | 11.4 | 6.6 | 18.9 | 11.1 | 20.2% | 18.7% |
Towson | 10.4 | 7.6 | 15.3 | 12.7 | 12.2% | 12.7% |
Wm & Mary | 9.6 | 8.4 | 15.9 | 15.1 | 7.9% | 9.2% |
Delaware | 8.0 | 10.0 | 14.6 | 16.4 | 3.4% | 4.9% |
James Mad | 7.8 | 10.2 | 13.5 | 15.5 | 3.0% | 4.4% |
Drexel | 7.1 | 10.9 | 12.8 | 17.2 | 1.8% | 2.9% |
NC-Wilmgton | 6.7 | 11.3 | 12.7 | 18.3 | 1.5% | 2.4% |
Elon | 5.1 | 12.9 | 9.7 | 20.3 | 0.4% | 0.9% |
CUSA Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
W Kentucky | 13.3 | 4.7 | 20.3 | 7.7 | 51.0% | 42.7% |
LA Tech | 10.9 | 7.1 | 18.9 | 11.1 | 11.1% | 12.4% |
TX-San Ant | 10.0 | 8.0 | 18.1 | 12.9 | 7.5% | 7.4% |
Middle Tenn | 9.9 | 8.1 | 15.9 | 13.1 | 6.8% | 7.6% |
UAB | 9.5 | 8.5 | 18.0 | 13.0 | 5.9% | 6.6% |
Old Dominion | 9.3 | 8.7 | 14.6 | 14.4 | 4.0% | 4.8% |
North Texas | 8.9 | 9.1 | 15.3 | 15.7 | 2.6% | 3.6% |
TX El Paso | 8.7 | 9.3 | 14.8 | 13.2 | 3.7% | 3.8% |
Fla Atlantic | 8.2 | 9.8 | 15.1 | 14.9 | 2.2% | 2.5% |
Marshall | 8.2 | 9.8 | 14.4 | 16.6 | 1.9% | 3.1% |
Florida Intl | 7.9 | 10.1 | 15.6 | 15.4 | 1.6% | 2.1% |
Rice | 7.6 | 10.4 | 13.5 | 15.5 | 0.9% | 1.6% |
S Mississippi | 7.4 | 10.6 | 12.5 | 16.5 | 0.7% | 1.4% |
Charlotte | 6.3 | 11.7 | 11.0 | 18.0 | 0.3% | 0.5% |
Horizon League Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Wright State | 12.6 | 5.4 | 20.6 | 8.4 | 36.8% | 31.5% |
IL-Chicago | 10.5 | 7.5 | 17.3 | 12.7 | 14.5% | 15.1% |
N Kentucky | 10.1 | 7.9 | 16.8 | 13.2 | 12.3% | 13.9% |
Oakland | 9.8 | 8.2 | 15.5 | 15.5 | 10.1% | 11.6% |
WI-Grn Bay | 9.6 | 8.4 | 15.4 | 15.6 | 9.8% | 11.3% |
Detroit | 8.9 | 9.1 | 13.6 | 17.4 | 6.4% | 0.0% |
IUPUI | 7.9 | 10.1 | 13.5 | 17.5 | 3.7% | 5.6% |
Youngs St | 7.6 | 10.4 | 14.6 | 16.4 | 3.0% | 4.8% |
WI-Milwkee | 7.4 | 10.6 | 12.6 | 15.4 | 2.5% | 4.2% |
Cleveland St | 5.9 | 12.1 | 10.1 | 20.9 | 0.9% | 2.0% |
Ivy Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Harvard | 10.1 | 3.9 | 19.8 | 7.2 | 44.9% | 49.8% |
U Penn | 8.2 | 5.8 | 14.2 | 10.8 | 17.1% | 14.1% |
Yale | 8.1 | 5.9 | 16.2 | 12.8 | 15.0% | 13.2% |
Princeton | 6.8 | 7.2 | 12.8 | 13.2 | 7.2% | 6.9% |
Columbia | 6.6 | 7.4 | 14.6 | 14.4 | 6.0% | 5.8% |
Brown | 6.3 | 7.7 | 13.7 | 13.3 | 5.1% | 4.8% |
Dartmouth | 6.2 | 7.8 | 14.8 | 14.2 | 4.5% | 4.7% |
Cornell | 3.6 | 10.4 | 9.1 | 17.9 | 0.4% | 0.6% |
MAAC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Iona | 14.9 | 5.1 | 18.8 | 7.2 | 45.3% | 34.8% |
Rider | 13.2 | 6.8 | 17.4 | 11.6 | 21.6% | 19.8% |
Siena | 11.0 | 9.0 | 14.1 | 14.9 | 8.1% | 9.5% |
Monmouth | 10.7 | 9.3 | 14.7 | 16.3 | 7.0% | 8.6% |
Fairfield | 10.0 | 10.0 | 13.1 | 15.9 | 5.3% | 7.0% |
Canisius | 9.4 | 10.6 | 12.1 | 17.9 | 3.6% | 4.9% |
Quinnipiac | 9.1 | 10.9 | 13.0 | 16.0 | 3.1% | 4.6% |
Manhattan | 9.0 | 11.0 | 12.2 | 16.8 | 2.6% | 4.3% |
St Peters | 7.7 | 12.3 | 11.5 | 18.5 | 1.1% | 2.4% |
Niagara | 7.5 | 12.5 | 10.0 | 21.0 | 1.2% | 2.2% |
Marist | 7.4 | 12.6 | 11.2 | 17.8 | 1.1% | 2.0% |
MAC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Toledo | 11.6 | 6.4 | 20.7 | 10.3 | 22.8% | 19.1% |
Ball State | 10.4 | 7.6 | 17.5 | 11.5 | 13.2% | 12.8% |
Akron | 10.4 | 7.6 | 19.2 | 10.8 | 12.9% | 11.4% |
Buffalo | 10.1 | 7.9 | 17.1 | 11.9 | 10.8% | 11.2% |
N Illinois | 9.8 | 8.2 | 18.2 | 12.8 | 8.9% | 9.5% |
Bowling Grn | 9.8 | 8.2 | 16.9 | 11.1 | 10.2% | 10.5% |
Kent State | 9.2 | 8.8 | 16.7 | 13.3 | 7.2% | 7.9% |
Central Mich | 8.9 | 9.1 | 16.9 | 14.1 | 6.1% | 6.5% |
Miami (OH) | 8.6 | 9.4 | 15.6 | 13.4 | 4.4% | 5.8% |
E Michigan | 6.9 | 11.1 | 14.5 | 16.5 | 1.8% | 2.4% |
Ohio | 6.7 | 11.3 | 12.1 | 16.9 | 1.3% | 1.9% |
W Michigan | 5.5 | 12.5 | 11.2 | 18.8 | 0.5% | 1.0% |
MEAC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Morgan St | 10.4 | 5.6 | 15.9 | 13.1 | 24.1% | 20.2% |
S Car State | 9.4 | 6.6 | 14.2 | 13.8 | 14.0% | 15.6% |
NC Central | 9.1 | 6.9 | 14.1 | 15.9 | 11.3% | 11.7% |
Beth-Cook | 9.0 | 7.0 | 14.8 | 15.2 | 12.9% | 13.6% |
Norfolk St | 9.0 | 7.0 | 13.6 | 15.4 | 11.5% | 12.1% |
Howard | 8.7 | 7.3 | 13.1 | 17.9 | 9.1% | 10.4% |
NC A&T | 8.6 | 7.4 | 12.0 | 18.0 | 8.2% | 9.1% |
Coppin State | 7.3 | 8.7 | 9.2 | 21.8 | 3.7% | 5.0% |
Florida A&M | 7.0 | 9.0 | 7.9 | 19.1 | 4.1% | 0.0% |
Maryland ES | 5.3 | 10.7 | 7.1 | 23.9 | 0.8% | 1.5% |
Delaware St | 4.3 | 11.7 | 6.6 | 22.4 | 0.3% | 0.7% |
Mountain West Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Utah State | 14.3 | 3.7 | 22.3 | 6.7 | 50.1% | 37.3% |
Boise State | 11.3 | 6.7 | 18.0 | 10.0 | 11.2% | 11.9% |
New Mexico | 10.9 | 7.1 | 19.2 | 10.8 | 9.3% | 8.8% |
Nevada | 10.7 | 7.3 | 16.2 | 11.8 | 7.3% | 7.9% |
San Diego St | 10.7 | 7.3 | 16.6 | 10.4 | 8.7% | 10.8% |
Fresno St | 10.7 | 7.3 | 16.2 | 10.8 | 7.4% | 8.2% |
UNLV | 9.3 | 8.7 | 17.1 | 13.9 | 3.7% | 11.3% |
Colorado St | 8.3 | 9.7 | 14.3 | 14.7 | 1.7% | 2.6% |
Air Force | 7.0 | 11.0 | 13.8 | 16.2 | 0.6% | 1.1% |
Wyoming | 3.5 | 14.5 | 7.9 | 21.1 | 0.0% | 0.1% |
San Jose St | 2.3 | 15.7 | 5.5 | 24.5 | 0.0% | 0.0% |
MVC Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
N Iowa | 10.5 | 7.5 | 17.7 | 11.3 | 17.8% | 16.2% |
Loyola-Chi | 10.4 | 7.6 | 17.7 | 11.3 | 18.0% | 16.0% |
Missouri St | 10.4 | 7.6 | 16.7 | 12.3 | 17.6% | 15.8% |
Drake | 9.7 | 8.3 | 17.0 | 12.0 | 11.9% | 11.7% |
Indiana St | 9.1 | 8.9 | 15.0 | 14.0 | 8.7% | 9.8% |
Bradley | 8.4 | 9.6 | 15.1 | 14.9 | 6.5% | 7.3% |
Evansville | 8.4 | 9.6 | 14.2 | 14.8 | 6.1% | 7.0% |
Valparaiso | 8.0 | 10.0 | 14.1 | 14.9 | 5.4% | 6.3% |
Illinois St | 8.0 | 10.0 | 12.7 | 15.3 | 5.3% | 6.1% |
S Illinois | 7.1 | 10.9 | 14.0 | 17.0 | 2.8% | 4.0% |
Northeast Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
LIU | 13.4 | 4.6 | 20.0 | 10.0 | 45.3% | 41.4% |
St Fran (PA) | 10.4 | 7.6 | 14.9 | 14.1 | 10.8% | 12.0% |
Sacred Hrt | 10.3 | 7.7 | 16.2 | 14.8 | 11.1% | 12.4% |
F Dickinson | 10.3 | 7.7 | 14.6 | 14.4 | 10.5% | 11.2% |
Mt St Marys | 9.3 | 8.7 | 14.3 | 16.7 | 6.4% | 7.6% |
Rob Morris | 8.9 | 9.1 | 12.4 | 18.6 | 4.7% | 5.7% |
Merrimack | 8.3 | 9.7 | 12.5 | 18.5 | 3.3% | 0.0% |
St Fran (NY) | 8.2 | 9.8 | 13.7 | 16.3 | 3.7% | 4.5% |
Bryant | 7.5 | 10.5 | 11.9 | 19.1 | 2.3% | 2.6% |
Wagner | 6.7 | 11.3 | 9.7 | 19.3 | 1.3% | 1.8% |
Central Conn | 5.7 | 12.3 | 8.7 | 21.3 | 0.7% | 0.9% |
Ohio Valley Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Belmont | 15.2 | 2.8 | 24.5 | 6.5 | 64.1% | 55.8% |
Murray St | 12.8 | 5.2 | 19.9 | 8.1 | 20.0% | 21.1% |
Austin Peay | 10.3 | 7.7 | 16.4 | 14.6 | 5.5% | 7.0% |
Jksnville St | 9.1 | 8.9 | 15.3 | 14.7 | 2.8% | 3.5% |
Morehead St | 8.6 | 9.4 | 14.9 | 16.1 | 1.5% | 2.4% |
TN Martin | 8.5 | 9.5 | 12.5 | 15.5 | 1.6% | 2.4% |
SE Missouri | 8.1 | 9.9 | 13.7 | 17.3 | 1.3% | 1.9% |
E Kentucky | 7.9 | 10.1 | 13.4 | 17.6 | 1.0% | 1.7% |
E Illinois | 7.4 | 10.6 | 13.0 | 17.0 | 0.6% | 1.2% |
TN State | 7.4 | 10.6 | 13.4 | 16.6 | 0.8% | 1.6% |
TN Tech | 7.1 | 10.9 | 11.7 | 19.3 | 0.7% | 1.2% |
SIU Edward | 5.5 | 12.5 | 10.2 | 20.8 | 0.2% | 0.3% |
Pac-12 Projected Standings | Conference | Overall | Conference Odds | |||
Team | W | L | W | L | Reg | Tourn |
Arizona | 12.3 | 5.7 | 21.1 | 7.9 | 26.9% | 24.5% |
Oregon | 11.6 | 6.4 | 19.9 | 9.1 | 18.3% | 16.8% |
Colorado | 11.2 | 6.8 | 19.8 | 9.2 | 19.1% | 14.2% |
Washington | 10.9 | 7.1 | 19.3 | 9.7 | 11.8% | 12.4% |
USC | 10.1 | 7.9 | 18.6 | 10.4 | 7.7% | 9.7% |
UCLA | 9.3 | 8.7 | 17.4 | 11.6 | 5.1% | 7.1% |
Oregon St | 8.9 | 9.1 | 17.1 | 11.9 | 4.6% | 5.3% |
